Championnat Ufolep 44 : CONQUEREUIL - Motocross The participants
Moto club du don-
367 approved registrations
Participants who have paid their entry fee and whose registration has been validated by the organizing club.
INITIATION
55 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
1 | ED | |
1 | AB |
Ambre BOURRIEAU
|
2 | GG |
Gabriel GOURHAND
|
3 | TC | |
4 | MT | |
5 | AL |
Anton LUCAS
|
6 | EG | |
9 | AC |
Anae CEBRON
|
10 | LB |
Louen BOURGEOIS
|
12 | KG |
Kaessy GRIAS
|
13 | KL |
Kenza LE BIHAN
|
14 | AB |
Alexandre BAGLIN
|
15 | AC | |
16 | AC | |
16 | RL |
Rudy LAMBERT
|
17 | LD | |
19 | ||
21 | JC |
Jules CADEAU
|
22 | LH | |
23 | RB | |
24 | GG |
Gautier GOURHAND
|
25 | NV |
Noé VIEL
|
29 | TL | |
30 | SG |
Soline GERGAUD
|
31 | DH |
Dorian HAUBOIS
|
32 | NC | |
34 | MG |
Mathis GUILBAUD
|
55 | EL | |
60 | EG |
Erwan GICQUEL
|
64 | ND |
Noan DONDEL
|
69 | NG | |
72 | LG |
Lucas GUILBAUD
|
77 | RL | |
84 | YF |
Ylann FOURCHE
|
85 | CP |
Charli PHELIPPOT
|
93 | MR | |
94 | TH | |
123 | SG |
Solal GUIBERT
|
126 | LM |
Louna MAINGUY
|
127 | EM | |
133 | GB | |
152 | TB |
Timothy BURBAN
|
185 | EB |
Ely BRUN
|
205 |
Clément BIZON
|
|
211 | LR | |
225 | EJ | |
226 | TM | |
234 | MG | |
308 |
Quentin BIZON
|
|
311 | TM | |
389 | LB |
Loris BRUN
|
472 | CQ | |
710 | LA | |
789 | CK | |
974 | TG |
None (copy)
30 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
3 | AB | |
6 | MH | |
8 | OL | |
9 | AL | |
11 | JB |
Joris BOURGEOIS
|
12 | PP |
Pacôme PETIT
|
14 | LG | |
15 | TT |
Tom TRIGODET
|
16 | NG | |
17 | EB | |
18 | MG |
Mathéo GUERIF
|
19 | TC |
Theo CEBRON DE LISLE
|
20 | NG |
Nino GUINEL
|
21 | KH |
Kelvin HALGAND
|
25 | TV |
Tony VIEL
|
27 | EM | |
28 | KM | |
31 | GP |
Giovannny PAUL
|
34 | NB | |
37 | HG | |
53 | LB |
Lévy BARRAUD
|
58 | EG | |
59 | NR | |
61 | MJ | |
70 | LN | |
79 | FP | |
94 | MB | |
110 | CL | |
292 | ||
317 | DP |
Danny PENSEC
|
None (copy) (copy)
43 approved registrations - Solo racingPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
2 | NC | |
8 | ||
12 | MB | |
14 | TM | |
15 | RM | |
16 | HR | |
17 | HJ | |
22 | OB | |
23 | ||
26 | ||
35 | RH |
Rubens HALLEREAU
|
36 | MP | |
39 | ||
41 | CV | |
44 | YG | |
46 | TD | |
49 | FH | |
52 | PC | |
56 | RL | |
57 | PP | |
58 | JD | |
62 | TT |
Teo TRIGODET
|
63 | LG | |
64 | ED | |
66 | JG | |
68 | BL | |
75 | ZL | |
76 | NM | |
77 | JG |
Jules GUIBERT
|
78 | YE | |
79 | TB | |
81 | LH | |
84 | KL | |
85 | DC | |
88 | MH | |
89 | DD | |
92 | BP | |
93 | EP | |
94 | LB | |
99 | TM | |
116 | EB | |
123 | ||
126 | NP |
None (copy) (copy) (copy)
43 approved registrations - Solo racingPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
1 | LB | |
2 | HS |
Halgand SULLYVAN
|
3 | LD | |
5 | JR | |
7 | FG | |
8 | LB | |
9 | DY | |
10 | ||
17 | ||
18 | MM | |
19 | PD |
Pasquier DÉMIS
|
20 | RL | |
21 | EH | |
22 | ||
25 | TV | |
26 | LR | |
27 | JD | |
28 | TG |
Tom GUERIF
|
29 | SR | |
30 | EO | |
31 | VG | |
33 | KH | |
34 | EB | |
37 | ML | |
38 | AC | |
42 | MB | |
43 | JC | |
48 | EG | |
51 | FG | |
53 | PG | |
55 | EB |
Evan BOISNARD
|
61 | MP | |
70 | GC | |
71 | LM | |
72 | TT | |
73 | MC | |
76 | PD | |
82 | TR | |
83 | NC | |
86 | DB | |
88 | JV | |
97 | RC | |
133 | JG |
None (copy) (copy) (copy) (copy)
41 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
... | CD | |
1 | ||
2 | ND | |
4 | KR | |
6 | FG | |
8 | BP | |
10 | AG | |
18 | FS | |
21 | JB | |
28 | GD | |
30 | EG | |
34 | AG | |
36 | JB | |
38 | TC | |
41 | BL | |
45 | AT | |
57 | UF | |
60 | BA | |
64 | HB | |
71 | AA |
Aurélien AUBRON
|
75 | FM | |
78 | BL | |
81 | LC | |
86 | TR | |
87 | SP | |
91 | VP | |
110 | KA | |
114 | FJ | |
115 | AA | |
116 | TC | |
118 | ||
121 | PJ | |
122 | RB | |
128 | VH | |
141 | JL | |
145 | ||
152 | SR | |
153 | LG | |
164 | MH | |
185 | ||
258 | QM |
Quentin MARCHAND
|
None (copy) (copy) (copy) (copy) (copy)
41 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
4 | NL | |
5 | ||
7 | ||
12 | JG | |
14 | SG | |
19 | KP | |
22 | YB | |
26 | KL | |
29 | HM | |
31 | FL | |
33 | KS | |
37 | AC | |
45 | BS | |
46 | AM | |
48 | AC | |
49 | HM |
Hugo MARCADE
|
52 | LG | |
63 | QC | |
64 | RC | |
68 | TP |
Tomi PAYEN
|
72 | RR | |
75 | DM | |
77 | WF | |
80 | AB |
Alexandre BLANCHARD
|
81 | JL | |
83 | NC |
Nicolas CEBRON DE LISLE
|
84 | AF | |
90 | AB | |
92 | ТL | |
93 | RD | |
106 | AF | |
107 | LB | |
108 | LB | |
117 | MB | |
118 | KC | |
137 | NM | |
138 | MA | |
221 | AB | |
329 | CR | |
345 | AB | |
585 | SM |
None (copy) (copy) (copy) (copy) (copy)
44 approved registrations - Solo racingPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
2 | TF | |
6 | PC | |
7 | VM |
Violaine MORIN
|
9 | BR | |
11 | ||
15 | RT | |
16 | DJ | |
20 | TF | |
21 | EB | |
23 | MB | |
24 | VJ | |
27 | SM | |
37 | ||
43 | RJ |
Romain JOUBERT
|
45 | ||
47 | ME | |
49 | MP |
Mathis PASQUIER
|
51 | NC | |
53 | ||
54 | AP | |
57 | MV | |
58 | MG | |
66 | WR | |
67 | GV |
Guillaume VANYPER
|
69 | AC |
Antoine CAVALON
|
70 | JL | |
74 | AR | |
76 | GN | |
82 | MB | |
84 | WR | |
94 | ET | |
101 | JC | |
107 | EH | |
112 | RG | |
114 | LH | |
119 | SB | |
123 | ||
125 | CC | |
129 | DP | |
133 | RD | |
138 | AG | |
169 | MM | |
221 | LP | |
246 | NR |
None (copy) (copy) (copy) (copy) (copy) (copy)
44 approved registrations - Solo racingPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
1 | ||
2 | MV | |
3 | LH | |
4 | MS | |
5 | LB | |
6 | dR | |
9 | SL | |
10 | AL | |
12 | CR | |
14 | MC |
Mathieu COURTOIS
|
15 | JB | |
16 | AL | |
17 | VB | |
18 | JT | |
20 | MC | |
21 | JP |
Jean Paul PERRAUD
|
22 | ||
23 | CR | |
24 | BM | |
25 | BP | |
26 | RG |
Raphael GERBAUD
|
27 | AG | |
28 | SL | |
34 | VB |
Vincent BILY
|
38 | FG | |
43 | LJ |
Ludovic JOUBERT
|
44 | JC | |
45 | EP | |
46 | JB |
Johan BILY
|
47 | CD | |
56 | JM | |
70 | FN | |
73 | SG | |
76 | EV | |
77 | JG | |
88 | MC | |
89 | ||
90 | ||
91 | RR | |
92 | EC | |
97 | LR | |
111 | CD | |
128 | JB | |
152 | GB |
None (copy) (copy) (copy) (copy) (copy) (copy) (copy)
24 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
1 | AV |
Aurélien VIEL
|
2 | VG | |
4 | NP |
Nino PAYEN
|
5 | TL | |
9 | PM | |
10 | ||
12 | PB | |
13 | ||
14 | YD | |
15 | DD | |
17 | PB | |
18 | BM | |
22 | PL | |
25 | KG | |
28 | SN | |
33 | EG |
Erwan GENDROT
|
41 | JG | |
47 | EG | |
53 | FP |
Fabien PINARD
|
61 | CR | |
66 | FF | |
84 | JN | |
89 | BB | |
96 | SB |
None (copy) (copy) (copy) (copy) (copy) (copy) (copy) (copy)
2 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Worth knowing:
Key dates
-
Friday 19 July 2024, End of 20 € reduction
-
Thursday 15 August 2024, 00:00, registration closing date
Number of participants per team
420