15 June 2025
Registration is closed
216 participants / 230
Link copied!
moto cross meillac championnat ufolep bretagne - Motocross The participants
MOTO CLUB MEILLACOIS-
0 pre-registered
Participants wishing to enter and who have paid their entry fees. Awaiting registration validation from the organizer.
-
216 approved registrations
Participants who have paid their entry fee and whose registration has been validated by the organizing club.
50 cm3 educatif
11 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | TB | |
| ... | RT | |
| ... | MB | |
| ... | GQ | |
| ... | MT | |
| ... | EB |
Ezio BELLIER
|
| ... | MC |
Marvin CHOPLIN
|
| ... | GJ | |
| ... | RL |
Robin LAIRY
|
| ... | TP | |
| ... | JM |
65/85 cm3 educatifs
22 approved registrations - Register in the waiting listPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | TM | |
| ... | LB | |
| ... | ED | |
| ... | AP | |
| ... | EV | |
| ... | PP | |
| ... | MC | |
| ... | SR |
Soan RACINE
|
| ... | RM | |
| ... | SL |
Soan LERAY
|
| ... | YL | |
| ... | YM |
Yannis MAILLARD
|
| ... | LG | |
| ... | TB |
Tilio BELLIER
|
| ... | LB | |
| ... | NT | |
| ... | ER | |
| ... | LL | |
| ... | ZS | |
| ... | YD | |
| ... | LR |
Louka ROUSSIN MAHÉ
|
| ... | NV |
125 cm3 trophee bretagne
35 approved registrations - Register in the waiting listPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | QB | |
| ... | LM | |
| ... | LH | |
| ... | DJ | |
| ... | AP | |
| ... | KG | |
| ... | HL | |
| ... | DH | |
| ... | NF | |
| ... | SC | |
| ... | MM | |
| ... | KF | |
| ... | CD | |
| ... | CS | |
| ... | KL | |
| ... | BL | |
| ... | CT | |
| ... | TM | |
| ... | NG | |
| ... | WR | |
| ... | ND |
Noa DELATOUCHE DUCLOS
|
| ... | KT | |
| ... | BV | |
| ... | AC | |
| ... |
|
|
| ... | KD | |
| ... | BA | |
| ... | JJ | |
| ... | AP | |
| ... | ML | |
| ... | TJ | |
| ... | NM | |
| ... | JC | |
| ... | GM |
Guillaume MESNIL
|
| ... | AM |
85 cm3 trophee
13 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | TL | |
| ... | CD | |
| ... | AM | |
| ... | AC | |
| ... | LR |
Lorenzo RAVART
|
| ... | JQ | |
| ... | TB | |
| ... | PG | |
| ... | MG | |
| ... | NL | |
| ... | EQ |
Eléna QUERREC
|
| ... | MG | |
| ... | GD |
Gaspard DENIS
|
trophee bretagne 250 cm3 4tps et 250 cm3 2tps / 450 cm3 4tps
74 approved registrations - Register in the waiting listPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | EL | |
| ... | MD | |
| ... | TC | |
| ... | CR | |
| ... | EE | |
| ... | AR | |
| ... | AB | |
| ... | AC | |
| ... | YG | |
| ... | YR | |
| ... | MP | |
| ... | GD | |
| ... | GD | |
| ... | JL | |
| ... | AS | |
| ... | BC | |
| ... | KC | |
| ... | MP | |
| ... | FB | |
| ... | KR | |
| ... | GH | |
| ... | EB | |
| ... | LH | |
| ... | FL | |
| ... | CR | |
| ... | JG | |
| ... | JG | |
| ... | CL | |
| ... | EL | |
| ... | SA | |
| ... | DB | |
| ... | JJ | |
| ... | FP | |
| ... | VP | |
| ... | MC | |
| ... | MB | |
| ... | NT | |
| ... | SF | |
| ... | AA | |
| ... | AT | |
| ... |
|
|
| ... | RB | |
| ... | MC | |
| ... | OC |
Owen CHESNAY
|
| ... | LC | |
| ... | MH | |
| ... | AF |
Alan FRANCI
|
| ... | AB | |
| ... | MN | |
| ... | TL | |
| ... | SE | |
| ... |
|
|
| ... | MD | |
| ... |
|
|
| ... | IM | |
| ... | LG | |
| ... | FG | |
| ... | VL | |
| ... | EC | |
| ... | JL | |
| ... | EB | |
| ... |
|
|
| ... | MH | |
| ... | DB | |
| ... |
|
|
| ... | ED | |
| ... |
|
|
| ... | EL | |
| ... | GF | |
| ... | JP | |
| ... | AQ | |
| ... | JD | |
| ... | CG | |
| ... | MF |
prestige trophee de bretagne
25 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
| Number | Last name | |
|---|---|---|
| ... | MO | |
| ... | DR | |
| ... | DH | |
| ... | RD | |
| ... | OR | |
| ... | FL | |
| ... | MJ | |
| ... | AC | |
| ... | DM | |
| ... | OB | |
| ... | EL | |
| ... | DL | |
| ... | AM | |
| ... | PL | |
| ... | JM | |
| ... | CB | |
| ... | ML |
Mickael LEBRETON
|
| ... | CR | |
| ... | DD | |
| ... | MD |
Mickael DELATOUCHE
|
| ... | CB | |
| ... | LM | |
| ... | CJ | |
| ... | YL | |
| ... | FC |
Frédéric CHEVALIER
|
open club bzh
36 approved registrations - Solo racingPlease note: These lists are not sorted by registration date.
Accepted payment method
Bank card
Visit MOTO CLUB MEILLACOIS on social networks!
Worth knowing:
Number of participants per team
230